Guacamole | $ 15.00 |
Cheese with Chorizo | $ 15.00 |
Gorditas | $ 13.00 |
Pizza birria | $ 22.00 |
French Fries | $ 5.00 |
Guacamole | $ 5.00 |
Pico de Gallo | $ 4.00 |
Grilled Onions | $ 6.00 |
Grilled Peppers | $ 6.00 |
PROTEIN
Chicken | $ 9.00 |
Pastor-Pork | $ 9.00 |
Carnitas-pork | $ 9.00 |
Asada-Beef | $ 11.00 |
BBQ | $ 10.00 |
Birria | $ 12.00 |
Bufalo Chicken | $ 9.50 |
Fish fillet | $ 13.00 |
Shrimp | $ 13.00 |
Chicken fingers | $ 9.00 |
Hamburger meat | $ 10.00 |
RICE
White | $ 2.00 |
Yellow | $ 2.00 |
Green | $ 2.00 |
BEANS
Blacks | $ 1.50 |
Pints | $ 1.50 |
Refried | $ 1.50 |
CHEESE
Cheddar | $ 2.00 |
Swiss | $ 3.00 |
Fresh cheese | $ 3.00 |
Cotija | $ 1.50 |
Oaxacan cheese | $ 3.00 |
Liquid cheese | $ 2.00 |
Mozzarella cheese | $ 2.50 |
Monterrey Jack | $ 2.00 |
VEGETALES
Onion | $ 1.50 |
Tomato | $ 1.50 |
Cilantro | $ 1.50 |
Lettuce | $ 2.00 |
Avocado | $ 3.00 |
Mushrooms | $ 3.00 |
Corn | $ 2.00 |
ROASTED VEGETABlES
Green and red pepper | $ 3.00 |
Mushrooms | $ 3.00 |
Roasted Jalapenos | $ 3.00 |
Jalapeño poppers | $ 5.00 |
Onion | $ 2.00 |
Nopales | $ 3.00 |
Pineapple | $ 2.50 |
DRESSINGS
Sour Cream | $ 0.50 |
Mayonnaise | $ 0.50 |
Avocado cream | $ 0.50 |
Chipotle dressing | $ 0.50 |
Ranch dressing | $ 0.50 |
Blue cheese dressing | $ 0.50 |
Mustard | $ 0.50 |
Guacamole | $ 3.00 |
Tomato sauce | $ 0.50 |
Traditional Corn | $ 8.00 |
Glutton Corn | $ 8.00 |
Esquites | $ 7.00 |
Mayonnaise, ketchup, pink sauce, melted cheese, and jalapeños.
Protein: Al pastor, shrimp, grilled beef, and chicken.
Personal | $ 14.00 |
Party Size | $ 26.00 |
Red tomato, red onion, cilantro, lettuce, pink sauce, white cream, melted cheese, and guacamole.
Personal | $ 16.00 |
Party Size | $ 28.00 |
Birria Ramen | $ 15.00 |
Chicken Ramen | $ 14.00 |
PROTEIN
Chicken | $ 9.00 |
Pastor-Pork | $ 9.00 |
Carnitas-pork | $ 9.00 |
Asada-Beef | $ 11.00 |
BBQ | $ 10.00 |
Birria | $ 12.00 |
Bufalo Chicken | $ 9.50 |
Fish fillet | $ 13.00 |
Shrimp | $ 13.00 |
Chicken fingers | $ 9.00 |
Hamburger meat | $ 10.00 |
RICE
White | $ 2.00 |
Yellow | $ 2.00 |
Green | $ 2.00 |
BEANS
Blacks | $ 1.50 |
Pints | $ 1.50 |
Refried | $ 1.50 |
CHEESE
Cheddar | $ 2.00 |
Swiss | $ 3.00 |
Fresh cheese | $ 3.00 |
Cotija | $ 1.50 |
Oaxacan cheese | $ 3.00 |
Liquid cheese | $ 2.00 |
Mozzarella cheese | $ 2.50 |
Monterrey Jack | $ 2.00 |
VEGETALES
Onion | $ 1.50 |
Tomato | $ 1.50 |
Cilantro | $ 1.50 |
Lettuce | $ 2.00 |
Avocado | $ 3.00 |
Mushrooms | $ 3.00 |
Corn | $ 2.00 |
ROASTED VEGETABlES
Green and red pepper | $ 3.00 |
Mushrooms | $ 3.00 |
Roasted Jalapenos | $ 3.00 |
Jalapeño poppers | $ 5.00 |
Onion | $ 2.00 |
Nopales | $ 3.00 |
Pineapple | $ 2.50 |
DRESSINGS
Sour Cream | $ 0.50 |
Mayonnaise | $ 0.50 |
Avocado cream | $ 0.50 |
Chipotle dressing | $ 0.50 |
Ranch dressing | $ 0.50 |
Blue cheese dressing | $ 0.50 |
Mustard | $ 0.50 |
Guacamole | $ 3.00 |
Tomato sauce | $ 0.50 |
Cheese | $ 15.00 |
Birria-Beef | $ 15.00 |
Chicken | $ 15.00 |
Corn tortilla with cheese, protein of your choice, lettuce, tomato, and sour cream
Chicken | $ 9.00 |
Al Pastor | $ 9.00 |
Carnitas | $ 9.00 |
Asada | $ 9.00 |
Ham and turkey cheese tomato slices red onion avocado.
CDMX | $ 18.00 |
Seleccione una proteina y tipo de queso.
Proteina: Pastor pork, Carnitas pork, Chicken, Birria-Beef, Asada-Beef, shrimp, Chicken Tinga .
Cheese : Cheese Oaxaca, Cheese Cheddar, Cheese Monterrey Jack, Cheese mozarella
Includes French fries.
Gringa | $ 17.00 |
Birria | $ 15.00 |
Chicken | $ 13.00 |
Asada | $ 13.00 |
Shrimp | $ 18.00 |
Corn flour.
2 Quesabirria tacos with melted cheese, consommé, cilantro, and onion
Solo | $ 15.00 |
Flan | $ 4.00 |
Churros | $ 4.00 |